2024 NJCAA West District Championship Series
Pre-Game is at 5:55pm and First Pitch at 6:00pm
Live From Walker Stadium at Goodheart Field, Magnolia, Arkansas
Team | Team | Score | Live Stream | Archive | |
---|---|---|---|---|---|
Tuesday 4:30pm | 2026 Vasquez | 2026 Michalek | Watch | Watch Again | |
Tuesday 7:00pm | 2027 Endsley | 2027 Morris | Watch | Watch Again | |
Wednesday 12:30pm | 2027 Grimm | 2027 Chavez | Watch | Watch Again | |
Wednesday 3:00pm | 2026 Castillo | 2026 Poland | Watch | Watch Again | |
Wednesday 6:00pm | 2025 Class | 2025 Class | Watch | Watch Again | |
May 9th-13th | Team | Team | Score | Watch | Archive |
---|---|---|---|---|---|
Thursday 10:00am | South Arkansas | Enid | South Arkansas 15-5(7) | Watch | Watch Again |
Thursday 1:00pm | Western Ok State | National Park | Western OK State 4-3 | Watch | Watch Again |
Thursday 4:00pm | Tonkawa | Mountain Home | Tonkawa 12-5 | Watch | Watch Again |
Thursday 7:00pm | Rich Mountain | Carl Albert State | Rich Mountain 10-4 | Watch | Watch Again |
Friday 10:00am | National Park | Enid | National Park 7-2 | Watch | Watch Again |
Friday 1:00pm | Carl Albert | Mountain Home | Carl Albert State 6-3 | Watch | Watch Again |
Friday 4:00pm | Western OK State | South Arkansas | South Arkansas 14-2 | Watch | Watch Again |
Friday 7:00pm | Rich Mountain | Tonkawa | Tonkawa 19-2 | Watch | Watch Again |
Saturday 10:00am | Western OK State | Carl Albert State | Carl Albert State 7-4 | Watch | Watch Again |
Saturday 1:00pm | Rich Mountain | National Park | National Park 10-1 | Watch | Watch Again |
Saturday 4:00pm | Tonkawa | South Arkansas | South Arkansas 12-7 | Watch | Watch Again |
Saturday 7:00pm | National Park | Carl Albert State | Carl Albert State 11-1 | Watch | Watch Again |
Sunday 1:00pm | Carl Albert State | Tonkawa | Tonkawa 7-2 | Watch | Watch Again |
Sunday 5:45pm | Tonkawa | South Arkansas | Tonkawa 13-4 | Watch | Watch Again |
Monday 1:00pm | Tonkawa | South Arkansas | South Arkansas 10-7 | Watch | Watch Again |
Champion | |||||
South Arkansas Stars |
D2 Region 2 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
East | ||||||||||
Mid South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAU Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southeast Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West | ||||||||||
Carl Albert State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO-Enid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO-Tonkawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Ok State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |