Pre-Game is at 12:55pm and First Pitch at 1:00pm
Live From MC Softball Field, Midland, Texas
Region 5 West | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Odessa | 41 | 4 | 22 | 0 | 22 | 2 | 17 | 0 | 2 | 2 |
Midland | 46 | 9 | 19 | 5 | 25 | 2 | 20 | 3 | 1 | 4 |
Western Texas | 25 | 31 | 15 | 9 | 13 | 16 | 9 | 14 | 3 | 1 |
Howard | 16 | 29 | 11 | 13 | 6 | 15 | 10 | 14 | 0 | 0 |
El Paso | 15 | 23 | 8 | 14 | 11 | 9 | 4 | 14 | 0 | 0 |
Frank Phillips | 9 | 35 | 6 | 18 | 1 | 18 | 7 | 16 | 1 | 1 |
Clarendon | 1 | 50 | 1 | 23 | 0 | 21 | 1 | 29 | 0 | 0 |
