2024 NJCAA D3 South Central District Tournament
Pre-Game is at 11:55am and First Pitch at 12:00pm
Live From Dallas College Eastfield, Mesquite, Texas
May 15th-18th | Team | Team | Score | Watch | Archive |
---|---|---|---|---|---|
Wednesday 10:00am | Cedar Valley | Brookhaven | Brookhaven 10-0 (5) | ||
Wednesday 1:00pm | North Arkansas | North Lake | North Arkansas 4-2 | ||
Friday 12:00pm | North Arkansas | Eastfield | Eastfield 13-3 | Watch | Watch Again |
Friday 3:00pm | Brookhaven | Richland | Richland 14-1 | Watch | Watch Again |
Saturday 10:00am | Brookhaven | North Arkansas | North Arkansas 17-16 | Watch | Watch Again |
Saturday 1:00pm | Richland | Eastfield | Richland 7-0 | Watch | Watch Again |
Saturday 4:00pm | North Arkansas | Eastfield | Eastfield 9-1 | Watch | Watch Again |
Sunday 12:00pm | Eastfield | Richland | Richland 17-4 | Watch | Watch Again |
Champion | |||||
Richland Thunderducks |
Region 5 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Brookhaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedar Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mountain View | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |