Pre-Game is at 3:55pm and First Pitch at 4:00pm
Live From The Field, Hillsboro, Missouri
Region 16 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Mineral Area | 19 | 3 | 12 | 0 | 10 | 0 | 8 | 3 | 1 | 0 |
Crowder | 15 | 11 | 7 | 1 | 11 | 4 | 3 | 7 | 1 | 0 |
Jefferson | 12 | 7 | 5 | 1 | 6 | 2 | 5 | 3 | 1 | 1 |
St. Charles | 9 | 13 | 4 | 4 | 6 | 6 | 3 | 7 | 0 | 0 |
State Fair | 9 | 7 | 2 | 4 | 5 | 1 | 4 | 6 | 0 | 0 |
Three Rivers | 9 | 9 | 3 | 7 | 4 | 4 | 4 | 4 | 1 | 1 |
Metropolitan | 11 | 13 | 3 | 9 | 8 | 5 | 3 | 8 | 0 | 0 |
St. Louis | 2 | 17 | 0 | 10 | 0 | 2 | 2 | 14 | 0 | 1 |
