


| Schedule | Opponent | Stream Link | Final Score | 2026 Record |
|---|---|---|---|---|
| Sunday Aug 30th | Vs. Tomball Christian 4:30pm | Won 44-0 | 1-0 | |
| Friday Sept 4th | Vs. Lift for Life 8pm | Watch | Lost 16-0 | 1-1 |
| Friday Sept 11th | Vs. Summit Christian 7pm | Watch | Won 28-14 | 2-1 |
| Friday Sept 18th | @ Savannah 7pm | Watch | Lost 39-9 | 2-2 |
| Friday Sept 25th | @ Lamar 7pm | Watch | Lost 21-45 | 2-3 |
| Saturday Oct 3rd | Vs. OKC Patriots 3pm | Watch | Won 61-0 | 3-3 |
| Friday Oct 9th | @ Tulsa NOAH 7pm | Watch | Won 65-0 | 4-3 |
| Saturday Oct 17th | Vs. Lighthouse Christian 6pm | Watch | Won 55-0 | 5-3 |
| Saturday Oct 31st | @ St Mary's 3:30pm | Watch | Won 69-0 | 6-3 |
| Saturday Nov 7th | GPCAC Championship vs. Lighthouse Christian 4:30pm | Watch | ||
| Wednesday Nov 18th | National Semi Finals | Watch | ||
| Saturday Nov 21st | National Championship | Watch | ||
