NJCAA D2 Region 2 Baseball Tournament
Pre-Game is at 12:55pm and First Pitch at 1:00pm
Live From David Allen Memorial Ballpark, Enid, Oklahoma
May 9th-13th | Team | Team | Score | Watch | Archive |
---|---|---|---|---|---|
Thursday 10:00am | South Arkansas | Enid | South Arkansas 15-5(7) | Watch | Watch Again |
Thursday 1:00pm | Western Ok State | National Park | Western OK State 4-3 | Watch | Watch Again |
Thursday 4:00pm | Tonkawa | Mountain Home | Tonkawa 12-5 | Watch | Watch Again |
Thursday 7:00pm | Rich Mountain | Carl Albert State | Rich Mountain 10-4 | Watch | Watch Again |
Friday 10:00am | National Park | Enid | National Park 7-2 | Watch | Watch Again |
Friday 1:00pm | Carl Albert | Mountain Home | Carl Albert State 6-3 | Watch | Watch Again |
Friday 4:00pm | Western OK State | South Arkansas | South Arkansas 14-2 | Watch | Watch Again |
Friday 7:00pm | Rich Mountain | Tonkawa | Tonkawa 19-2 | Watch | Watch Again |
Saturday 10:00am | Western OK State | Carl Albert State | Carl Albert State 7-4 | Watch | Watch Again |
Saturday 1:00pm | Rich Mountain | National Park | National Park 10-1 | Watch | Watch Again |
Saturday 4:00pm | Tonkawa | South Arkansas | South Arkansas 12-7 | Watch | Watch Again |
Saturday 7:00pm | National Park | Carl Albert State | Carl Albert State 11-1 | Watch | Watch Again |
Sunday 1:00pm | Carl Albert State | Tonkawa | Tonkawa 7-2 | Watch | Watch Again |
Sunday 5:45pm | Tonkawa | South Arkansas | Tonkawa 13-4 | Watch | Watch Again |
Monday 1:00pm | Tonkawa | South Arkansas | South Arkansas 10-7 | Watch | Watch Again |
Champion | |||||
South Arkansas Stars |
D2 Region 2 | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
East | ||||||||||
South Arkansas | 15 | 15 | 4 | 0 | 6 | 2 | 6 | 11 | 3 | 2 |
Mountain Home | 19 | 9 | 3 | 1 | 2 | 1 | 12 | 3 | 5 | 5 |
Southeast Arkansas | 19 | 11 | 0 | 0 | 4 | 3 | 13 | 5 | 2 | 3 |
Mid South | 12 | 17 | 2 | 2 | 10 | 10 | 2 | 7 | 0 | 0 |
Three Rivers | 7 | 22 | 2 | 2 | 5 | 8 | 2 | 13 | 0 | 1 |
National Park | 16 | 11 | 1 | 3 | 10 | 5 | 3 | 2 | 3 | 4 |
SAU Tech | 4 | 22 | 0 | 4 | 3 | 6 | 1 | 10 | 0 | 6 |
West | ||||||||||
Rich Mountain | 17 | 14 | 3 | 1 | 8 | 1 | 6 | 8 | 3 | 5 |
NO-Tonkawa | 30 | 3 | 2 | 2 | 13 | 2 | 14 | 1 | 3 | 0 |
Carl Albert State | 21 | 7 | 2 | 2 | 12 | 3 | 9 | 4 | 0 | 0 |
Western Ok State | 17 | 9 | 2 | 2 | 6 | 1 | 9 | 8 | 2 | 0 |
Murray State | 18 | 12 | 2 | 2 | 11 | 4 | 7 | 7 | 0 | 1 |
NO-Enid | 22 | 5 | 0 | 0 | 16 | 5 | 6 | 0 | 0 | 0 |
Redlands | 20 | 11 | 1 | 3 | 10 | 3 | 10 | 8 | 0 | 0 |
