href="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-5172491741305552" target="_blank" rel="nofollow
Blinn vs. Ranger
Pre-Game is at 5:25pm and Tip Off at 5:30pm
Live From Ron Butler Gym, Ranger, Texas
| Region 14 | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Kilgore | 24 | 4 | 17 | 3 | 15 | 1 | 9 | 3 | 0 | 0 |
| Trinity Valley | 24 | 4 | 17 | 3 | 12 | 1 | 9 | 2 | 3 | 1 |
| Tyler | 19 | 10 | 13 | 8 | 15 | 4 | 4 | 6 | 0 | 0 |
| Blinn | 19 | 10 | 13 | 8 | 10 | 4 | 8 | 5 | 1 | 1 |
| Panola | 16 | 12 | 12 | 8 | 7 | 4 | 8 | 4 | 1 | 4 |
| Angelina | 16 | 12 | 10 | 10 | 11 | 5 | 3 | 7 | 2 | 0 |
| Lee | 14 | 14 | 9 | 11 | 6 | 6 | 7 | 6 | 1 | 2 |
| Paris | 14 | 14 | 9 | 11 | 8 | 7 | 6 | 7 | 0 | 0 |
| Navarro | 14 | 14 | 8 | 12 | 8 | 5 | 3 | 7 | 3 | 2 |
| Lamar State-PA | 12 | 16 | 6 | 14 | 11 | 5 | 1 | 10 | 0 | 1 |
| Bossier Parish | 10 | 18 | 4 | 16 | 8 | 10 | 2 | 8 | 0 | 0 |
| Coastal Bend | 6 | 22 | 3 | 17 | 6 | 6 | 0 | 14 | 0 | 2 |
| | | | | | | | | | |
| Region 5 North | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
| Grayson | 23 | 3 | 13 | 1 | 12 | 0 | 10 | 2 | 1 | 1 |
| Collin | 21 | 6 | 11 | 3 | 11 | 4 | 6 | 2 | 4 | 0 |
| McLennan | 22 | 5 | 10 | 4 | 11 | 2 | 10 | 2 | 1 | 1 |
| Hill | 17 | 11 | 8 | 6 | 10 | 3 | 5 | 5 | 2 | 3 |
| Temple | 16 | 12 | 6 | 8 | 8 | 6 | 6 | 6 | 2 | 0 |
| Weatherford | 15 | 11 | 6 | 8 | 7 | 5 | 7 | 5 | 1 | 1 |
| Ranger | 10 | 18 | 5 | 9 | 6 | 5 | 3 | 10 | 1 | 3 |
| Southwestern Christian | 5 | 23 | 3 | 12 | 4 | 12 | 1 | 9 | 0 | 2 |
| CIsco | 9 | 18 | 1 | 13 | 3 | 8 | 5 | 9 | 1 | 1 |
-
Uncategorized
Hello world!