Pre-Game is at 4:55pm and First Pitch at 5:00pm
Live From Joe Hunter Field, Beeville, Texas
Region 14 South | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Blinn | 28 | 7 | 16 | 2 | 18 | 2 | 10 | 5 | 0 | 0 |
San Jacinto | 21 | 12 | 13 | 5 | 12 | 5 | 9 | 6 | 0 | 1 |
Galveston | 17 | 17 | 9 | 9 | 7 | 6 | 7 | 9 | 3 | 2 |
Alvin | 21 | 12 | 9 | 9 | 10 | 4 | 9 | 5 | 1 | 3 |
Wharton | 14 | 20 | 6 | 12 | 5 | 6 | 4 | 9 | 5 | 5 |
Coastal Bend | 7 | 29 | 1 | 17 | 7 | 13 | 0 | 15 | 0 | 1 |
