href="https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-5172491741305552" target="_blank" rel="nofollow
Blinn vs. Alvin (Game 2)
Pre-Game is at 3:25pm and First Pitch at 3:30pm
Live From Ruth Ryan Field, Alvin, Texas
Region 14 South | Overall | Conf | Home | Away | Neutral |
| W | L | W | L | W | L | W | L | W | L |
Galveston | 28 | 12 | 17 | 5 | 19 | 3 | 9 | 9 | 0 | 0 |
Blinn | 21 | 21 | 17 | 5 | 12 | 4 | 7 | 15 | 2 | 2 |
San Jacinto | 22 | 26 | 9 | 9 | 11 | 7 | 7 | 17 | 4 | 2 |
Lamar State-PA | 22 | 20 | 9 | 11 | 6 | 6 | 7 | 7 | 9 | 7 |
Alvin | 23 | 27 | 10 | 12 | 14 | 8 | 5 | 12 | 4 | 7 |
Angelina | 15 | 33 | 8 | 12 | 11 | 19 | 2 | 12 | 2 | 2 |
Coastal Bend | 4 | 39 | 4 | 20 | 2 | 17 | 2 | 21 | 0 | 1 |
-
Uncategorized
Hello world!