Pre-Game is at 1:55pm and First Pitch at 2:00pm
Live From Coastal Bend Softball Field, Beeville, Texas
Region 14 South | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Galveston | 16 | 8 | 5 | 1 | 12 | 2 | 4 | 6 | 0 | 0 |
Angelina | 12 | 20 | 5 | 1 | 10 | 12 | 0 | 6 | 2 | 2 |
Lamar State-PA | 15 | 11 | 3 | 3 | 2 | 2 | 4 | 2 | 9 | 7 |
San Jacinto | 13 | 17 | 3 | 3 | 5 | 5 | 4 | 10 | 4 | 2 |
Alvin | 15 | 17 | 2 | 4 | 7 | 5 | 4 | 5 | 4 | 7 |
Blinn | 5 | 17 | 2 | 4 | 1 | 3 | 2 | 12 | 2 | 2 |
Coastal Bend | 2 | 25 | 2 | 6 | 2 | 11 | 0 | 13 | 0 | 1 |
