Pre-Game is at 5:55pm and First Pitch at 6:00pm
Live From Corbett Park, Wharton, Texas
Region 14 South | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Blinn | 39 | 12 | 27 | 7 | 23 | 3 | 16 | 9 | 0 | 0 |
San Jacinto | 36 | 15 | 27 | 8 | 18 | 5 | 17 | 9 | 1 | 1 |
Wharton | 25 | 26 | 17 | 18 | 13 | 9 | 6 | 13 | 5 | 5 |
Alvin | 28 | 23 | 15 | 19 | 13 | 9 | 13 | 11 | 2 | 3 |
Galveston | 22 | 29 | 14 | 21 | 10 | 11 | 9 | 15 | 3 | 3 |
Coastal Bend | 10 | 43 | 4 | 31 | 10 | 21 | 0 | 21 | 0 | 2 |
