
Live From the Kruse Center, Brenham, Texas
Team | Team | Score | Live Stream | Archive | |
---|---|---|---|---|---|
Thursday 6:00pm | DuPage | Blinn | Blinn 3-0 | Watch | Watch Again |
Friday 9:00am | Cedar Valley | DuPage | DuPage 3-0 | Watch | Watch Again |
Friday 9:00am | Lee | North Lake | Lee 3-0 | Watch | Watch Again |
Friday 11:00am | Pratt | Blinn | Blinn 3-0 | Watch | Watch Again |
Friday 11:00am | Richland | Wharton | Wharton 3-0 | Watch | Watch Again |
Friday 1:00pm | DuPage | North Lake | DuPage 3-0 | Watch | Watch Again |
Friday 1:00pm | Cedar Valley | Lee | Lee 3-0 | Watch | Watch Again |
Friday 3:00pm | Richland | Blinn | Blinn 3-0 | Watch | Watch Again |
Friday 3:00pm | Pratt | Wharton | Wharton 3-1 | Watch | Watch Again |
Saturday 9:00am | Pratt | Lee | Pratt 3-2 | Watch | Watch Again |
Saturday 9:00am | DuPage | Richland | DuPage 3-0 | Watch | Watch Again |
Saturday 11:00am | Cedar Valley | Blinn | Blinn 3-0 | Watch | Watch Again |
Saturday 11:00am | North Lake | Wharton | Wharton 3-1 | Watch | Watch Again |
Saturday 1:00pm | DuPage | Lee | Lee 3-1 | Watch | Watch Again |
Saturday 1:00pm | Pratt | Richland | Pratt 3-1 | Watch | Watch Again |
Saturday 3:00pm | North Lake | Blinn | Watch | Watch Again | |
Saturday 3:00pm | Cedar Valley | Wharton | Watch | Watch Again | |
