March 14th – March 16th
Live From The Betty Jo Graber Athletic Center, Weatherford, Texas
Mar 14th - Mar 16th | Team | Team | Score | Watch | Archive |
---|---|---|---|---|---|
Thursday 1:00pm | Grayson | South Plains | South Plains 85-69 | Watch | Watch Again |
Thursday 3:00pm | Odessa | Weatherford | Odessa 58-50 | Watch | Watch Again |
Thursday 5:00pm | Ranger | Clarendon | Clarendon 82-77(OT) | Watch | Watch Again |
Thursday 7:00pm | New Mexico | Collin | New Mexico 67-57 | Watch | Watch Again |
Friday 5:00pm | Odessa | South Plains | South Plains 63-53 | Watch | Watch Again |
Friday 7:00pm | New Mexico | Clarendon | Clarendon 111-109(2OT) | Watch | Watch Again |
Saturday 4:30pm | Clarendon | South Plains | South Plains 100-98 | Watch | Watch Again |
Champion | |||||
South Plains Texans |