Oct 25th - Nov 2nd | Team | Team | Score | Watch | Archive |
---|---|---|---|---|---|
Oct 25th | |||||
Friday 11:00am | Southmost | Tyler | Tyler 7-0 | ||
Friday 3:00pm | Jacksonville | Navarro | Navarro 15-0 | ||
Friday 5:30pm | Paris | Angelina | Angelina 2-0 | Watch | Watch Again |
Friday 7:00pm | Trinity Valley | Blinn | Trinity Valley 4-1 | Watch | Watch Again |
Oct 27th | |||||
Sunday 3:00pm | Trinity Valley | Navarro | Navarro 2-0 | ||
Sunday 7:00pm | Tyler | Angelina | Tyler 2-1 | Watch | Watch Again |
Oct 29th | |||||
Tuesday 3:00pm | Tyler | Navarro | Tyler 2-1 | ||
Champion | |||||
Tyler Apaches |