2025 NJCAA DI Baseball Poll – Week 4 – 03-17-25
Place | Name | Region | Record | Points | 1st Place | Prev. |
1 | Weatherford College | 5 | 21-4 | 200 | 9 | 1 |
2 | Louisiana State University Eunice | 23 | 26-1 | 188 | 1 | 4 |
3 | Northwest Florida State College | 8 | 22-7 | 184 | 0 | 3 |
4 | Blinn College | 14 | 20-6 | 179 | 0 | 7 |
5 | Florida Southwestern State College | 8 | 23-7 | 164 | 0 | 6 |
6 | College of Southern Nevada | 1 | 28-6 | 160 | 0 | 2 |
7 | Johnson County Community College | 6 | 21-6 | 149 | 0 | 8 |
8 | Shelton State Community College | 22 | 19-5 | 138 | 0 | 5 |
9 | Cowley County Community College | 6 | 16-4 | 138 | 0 | 9 |
10 | Indian River State College | 8 | 21-7 | 133 | 0 | 10 |
11 | Midland College | 5 | 20-4 | 124 | 0 | 11 |
12 | Gulf Coast State College | 8 | 20-6 | 113 | 0 | 12 |
13 | Walters State Community College | 7 | 23-5-1 | 105 | 0 | 14 |
14 | Georgia Highlands College | 17 | 24-5 | 88 | 0 | 15 |
15 | College of Central Florida | 8 | 22-7 | 88 | 0 | 17 |
16 | John A. Logan College | 24 | 23-5 | 87 | 0 | 16 |
17 | Florence-Darlington Technical College | 10 | 23-7 | 67 | 0 | 18 |
18 | McLennan Community College | 5 | 15-7 | 67 | 0 | 13 |
19 | Salt Lake Community College | 18 | 15-7 | 56 | 0 | 19 |
20 | Cochise College | 1 | 25-8 | 47 | 0 | N/A |
21 | Bossier Parish Community College | 14 | 20-6 | 38 | 0 | 24 |
22 | Mineral Area College | 16 | 19-3 | 31 | 0 | N/A |
23 | Gaston College | 10 | 21-7-1 | 21 | 0 | 14 |
24 | Cloud County Community College | 6 | 19-5 | 16 | 0 | N/A |
25 | Arizona Western College | 1 | 25-9 | 11 | 0 | 22 |
Others Receiving Votes
Receiving Votes: Northwest-Shoals, El Paso, Polk State, San Jacinto, Southwest Tennessee, New Mexico JC