Site icon TSBN Sports

NJCAA Baseball Rankings TSBN

TSBN JUCO Baseball Rankings (Week 4 Feb 20, 2023)

Rk LW CH Texas Regional Rankings Games Games Games Games Region
      Team Won Lost Won Lost Conf.
1. 5. +4 Midland College Chaps 12 00 00 00 5-W
2. 3. +1 Paris Dragons 12 01 02 00 14-E
3. 2. -1 San Jacinto Gators 09 05 00 00 14-S
4. 1. -3 McLennan Highlanders 09 04 00 00 5-N
5. 6. +1 Panola Ponies 09 02 01 01 14-E
6. 7. +1 Weatherford Coyotes 08 03 00 00 5-N
7. 8. +1 Blinn Buccaneers 09 04 00 00 14-S
8. 4. -4 New Mexico Thunderbirds 09 06 00 00 5-W
9. 9. Ranger Rangers 09 04 00 00 5-N
10. 13. +3 Odessa Wranglers 07 03 00 00 5-W
11. 10. -1 Tyler Apaches 07 05 02 00 14-E
12. 11. -1 Alvin Dolphins 05 08 00 00 14-S
13. 15. +2 Navarro Bulldogs 08 04 01 01 14-E
14. 12. -2 Temple College Leopards 05 05 00 00 5-N
15. 14. -1 Howard Hawks 05 05 00 00 5-W
16. 16. Galveston Whitecaps 10 07 00 00 14-S
17. 17. New Mexico Military 13 01 00 00 5-W
18. 19. +1 Cisco Wranglers 10 02 00 00 5-N
19. 25. +6 Vernon Chaparrals 10 02 00 00 5-N
20. 24. +4 El Paso Tejanos 11 03 00 00 5-W
21. 20. -1 Hill College Rebels 08 04 00 00 5-N
22. 21. -1 Amarillo Badgers 07 02 00 00 14-S
23. 22. -1 Grayson Vikings 04 06 00 00 5-N
24. 27. +3 Coastal Bend Cougars 09 04 00 00 5-W
25. 30. +5 Northeast College Eagles 06 03 00 00 14-E
26. 18. -7 Bossier Parish Cavaliers 05 03 00 02 14-E
27. 31. -4 Clarendon Bulldogs 06 04 00 00 5-W
28. 26. -2 Angelina Roadrunners 08 07 00 02 5-N
29. 28. -1 Frank Phillips Plainsmen 04 05 00 00 5-W
30. 29. -1 North Central Lions 04 05 00 00 5-N
31. 32. -1 Wharton Pioneers 04 12 00 00 14-S
32. 23. Western Texas Westerners 02 08 00 00 5-W

 

Exit mobile version