Region 14 Men | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
NORTH | ||||||||||
Tyler | 13 | 1-1 | 9 | 1-1 | 9 | 0 | 4 | 1-1 | 0 | 0 |
Paris | 4 | 9-2 | 4 | 5-2 | 3 | 6-1 | 1 | 3-1 | 0 | 0 |
Northeast Texas | 3 | 8-2 | 3 | 6-2 | 2 | 4-1 | 1 | 4-1 | 0 | 0 |
Trinity Valley | 1 | 11-1 | 0 | 10-1 | 1 | 6 | 0 | 5-1 | 0 | 0 |
SOUTH | ||||||||||
Angelina | 10 | 0-2 | 10 | 0-2 | 5 | 0-1 | 5 | 0-1 | 0 | 0 |
Coastal Bend | 10 | 3-3 | 10 | 1-1 | 5 | 1-1 | 5 | 2-2 | 0 | 0 |
Blinn | 13 | 6 | 7 | 5 | 8 | 2 | 5 | 4 | 0 | 0 |
Southmost | 3 | 9 | 3 | 9 | 2 | 4 | 1 | 5 | 0 | 0 |
Jacksonville | 1 | 14-2 | 1 | 10-1 | 1 | 5-2 | 0 | 9 | 0 | 0 |
