Audio Only Broadcast
2023 NJCAA Baseball World Series
Pre-Game is at 12:55pm and First Pitch is at 1:00pm (CST)
Live From Sam Suplizio Field, Grand Junction, Colorado
May 27th- June 3rd | Team | Team | Score | Listen | Archive |
---|---|---|---|---|---|
Saturday 10:00am | Delgado | Weatherford | Weatherford 10-9 | ||
Saturday 1:00pm | Andrew | Central Florida | Central Florida 12-0 (5) | ||
Saturday 4:00pm | Shelton State | Johnson County | Shelton State 6-5 (10) | ||
Saturday 8:30pm | Salt Lake | Wabash Valley | Wabash Valley 9-8 | ||
Sunday 11:00am | Gaston | Blinn | Blinn 9-3 | Listen | Listen Again |
Sunday 3:00pm | Andrew | Delgado | Delgado 11-5 | ||
Sunday 8:00pm | Salt Lake | Johnson County | Johnson City 16-4 (5) | ||
Monday 10:00am | Wabash Valley | Shelton State | Wabash Valley 6-5 | ||
Monday 2:00pm | Delgado | Johnson County | Delgado 14-4 (5) | ||
Monday 7:00pm | Weatherford | Central Florida | Weatherford 14-6 (6) | ||
Tuesday 11:00am | Shelton State | Gaston | Gaston 13-6 | ||
Tuesday 3:00pm | Central Florida | Delgado | Central Florida 12-9 | ||
Tuesday 8:00pm | Wabash Valley | Blinn | Wabash Valley 16-6 (6) | Listen | Listen Again |
Wedensday 1:00pm | Gaston | Blinn | Listen | ||
Wednesday 8:00pm | Wabash Valley | Weatherford | |||
Thursday 3:00pm | Central Florida | ||||
Thursday 8:00pm | |||||
Friday 8:00pm | |||||
Champion | |||||
